| Function... | Transmitted | Recognized | Remarks | |
|---|---|---|---|---|
| Basic Channel | Default | 1 | 1 | |
| Changed | 1 - 16 | 1 - 16 | ||
| Mode | Default | Mode 3 | Mode 3 | OMNI ON/OFF ignored |
| Messages | No | POLY, MONO | ||
| Altered | ************** | Mode 1 - > 3, Mode 2 - > 4 | ||
| Note Number | 36 - 84 | 0 - 127 | 0-11, 12-23, 24-35 = 36-47 97-108, 109-120, 121-127 = 85-96 | |
| True voice | ************** | 36-96 | ||
| Velocity | Note ON | No 9n v=64 | No 9n v=1-127 -> 64 | n = channel number v = velocity XX = don't care |
| Note OFF | No 9n v=0 | No 9n v=0,8n v=XX | ||
| After Touch | Key's | No | No | |
| Ch's | No | No | ||
| Pitch Bender | Yes | Yes | 8 bit reso, 0-12 semi | |
| Control Change | 1 | Yes | Yes | VIBRATO ON/OFF |
| 5 | No | Yes | PORTAMENTO TIME | |
| 6 | No | Yes | MASTER TUNE | |
| 65 | Yes | Yes | PORTAMENTO ON/OFF | |
| Program Change | Yes 0-79 | Yes 0-95 |
0-15 PRESET | |
| True # | ************** | 0-15, 32-47, 64-79 | ||
| System Exclusive | Yes | Yes | TONE DATA, etc. | |
| System Common | : Song Pos | No | No | |
| : Song Sel | No | No | ||
| : Tune | No | No | ||
| System Real Time | : Clock | No | No | |
| : Commands | No | No | ||
| Aux Messages | : Local ON/OFF | No | Yes | |
| : All Notes OFF | No | No | ||
| : Active Sense | No | No | ||
| : Reset | No | No | ||
| Notes | * Upon Receiving the signal of program change, "16-31" is replaced with "0-15", "48-63" with "32-47", and "80-95" with "64-79". | |||